
| 2007 | |
| 06 December | Acquisition |
| 06 December | Interim Results |
| 27 November | Holding(s) in Company |
| 27 November | Holding(s) in Company |
| 14 September | Annual Report and Accounts |
| 06 September | Result of AGM |
| 22 August | Notification of Interest |
| 22 August | Director Dealings |
| 10 August | Rule 26 Compliance |
| 23 July | Holding(s) in Company |
| 12 July | Holding(s) in Company |
| 27 June | Preliminary Announcement for the year ended 31 March 2007 |
| 10 April | Gains membership of LTBP |
| 16 March | Director Appointments |
| 23 February | Holding(s) in Company |
| 08 February | ACM Shipping says Fearnley Fonds holds 4.42 pct |
| 08 February | Holding(s) in Company |
| 2006 | |
| 21 December | ACM Shipping H1 pretax profit rises; H2 trading in line with its forecast |
| 21 December | Interim Results |
| 20 December | Total Voting Rights |
| 06 December | UK smallcap opening - ACM Shipping scores premium on AIM debut |
| 06 December | First day of dealings on AIM |
| 13 November | Intention to float on AIM |